Collaboration / Applications
Student applications
Discover great-fit students, build balanced teams and move challenges into delivery.
| Applicant | Challenge | Match | Department | Status | |
|---|---|---|---|---|---|
ASAnanya Sharma | AI-powered predictive maintenance for factory equipment | 92% | Computer Engineering | Applied | |
RMRohan Mehta | AI-powered predictive maintenance for factory equipment | 87% | Computer Engineering | Applied | |
MPMira Patel | Smart water quality monitoring for urban communities | 89% | Electronics | Shortlisted | |
YAYash Agarwal | Fraud signal detection for small-business payments | 84% | Computer Engineering | Applied | |
MPMira Patel | Soil moisture sensing for smallholder farms | 91% | Electronics | Applied | |
OPOmkar Pawar | Soil moisture sensing for smallholder farms | 78% | Electronics | Shortlisted | |
TJTanvi Joshi | Energy demand forecasting for campus microgrids | 73% | Electrical Engineering | Rejected | |
ZSZara Sheikh | AI-powered predictive maintenance for factory equipment | 81% | Computer Engineering | Shortlisted |
8 applications